Electronic Monitoring
| CP210F | |||
|---|---|---|---|
| Product Type: | Engine monitor | ||
| Make: | |||
| Application: | Stationary Engines, Pumps, Gen sets | ||
The Datatron CP series engine monitor will alert the operator and if desired,
shut down an engine on detection of a fault condition. | |||
|
The Datatron CP series engine monitor also has two optional monitor points, to allow additional monitoring of other systems, for example:
It also incorporates an easy recall feature to allow recalling of stored fault conditions for later diagnosis. |
|||
| TP12V/24V | ||||
|---|---|---|---|---|
| Product Type: | Engine monitor | |||
| Make: | ||||
| Application: | Stationary Engines, Pumps, Gen sets | |||
A compact easy to install electronic
monitor system designed to stop an unattended diesel or petrol engine
in the event of loss of oil pressure or high temperature. | ||||
| TP Series | Oil Pressure | Engine Temp | 24 Hr Clock | Pump Pressure |
| TP | Yes | Yes | ||
| TPC | Yes | Yes | Yes | |
| TPW | Yes | Yes | Yes | |
| TPCW | Yes | Yes | Yes | Yes |
|
A 24 hour adjustable time clock in a weatherproof housing to automatically shut off the engine after a pre-set time. A weatherproof adjustable loss of prime switch 0 to 700Kpa (0 to 100 P.S.I.) |
||||
