Electronic Monitoring
| WILE65 | |||
|---|---|---|---|
|
The Wile 65 grain moisture meter used for controlling the
harvesting, drying and storing of grain. | |||
Quick and easy to us. | |||
|
Technical Data
| |||
|
Wile 65 pre-programmed with 16 Australian grains | |||
| 1. Wheat: 8-35% | 2. Corn: 8-35% | ||
| 3. Barley: 8-35% | 4. Oats: 8-35% | ||
| 5. Canola: 5-25% | 6. Rice: 8-35% | ||
| 7. Sorghum: 8-30% | 8. Lupin: 8-35% | ||
| 9. Triticale: 8-35% | 10. Linseed: 5-25% | ||
| 11. Soya beans: 5-25% | 12. Oil Seed Sunflower: 4-35% | ||
| 13. Green Lentil: 8-25% | 14. Red Lentil: 8-35% | ||
| 15. Field Pea: 8-35% | 16. Desi Chickpea: 8-25% | ||
| *Charts available for non-programmed grains | |||

