Cables
| FDA Components |
|---|
| Clevises | |||||||
|---|---|---|---|---|---|---|---|
Clevises for Hi-lex Cables | |||||||
| Imperial (Cast & Plated) | |||||||
| Partno | Series | D | H | S | L | H | T |
| 2406416s | 80 | 1/4 | 1/4 | 1.25" | 2.25" | 0.45" | 10/32UNF |
| 2406417s | 100 | 5/16 | 5/16 | 1.45" | 2.55" | 0.53" | 1/4-28UNF |
| 2406418s | 120 | 3/8 | 7/16 | 1.65" | 2.9" | 0.66" | 5/16-24UNF |
| Imperial (Machined) | |||||||
| Partno | Series | D | H | S | L | H | T |
| 2406416 | 80 | 3/16 | 3/16 | 1.0" | 1.6" | 0.37" | 10x32UNF |
| 2406417 | 100 | 1/4 | 9/32 | 1.0" | 1.9" | 0.47" | 1/4-28UNF |
| 2406418 | 120 | 5/16 | 11/32 | 1.6" | 2.6" | 0.63" | 5/16-24UNF |
| 2406419 | 140 | 3/8 | 7/16 | 2.0" | 3.2" | 0.78" | 3/8-24UNF |
| Metric (Machined) | |||||||
| Partno | Series | D | H | S | L | H | T |
| 2406408 | 80 | 5 | 5 | 25 | 41 | 10 | M5 x 0.8 |
| 2406409 | 100 | 6 | 6 | 30 | 49 | 12 | M6 x 1.0 |
| 2406410 | 120 | 8 | 8 | 40 | 66 | 16 | M8 x 1.25 |
| 2406411 | 140 | 10 | 10 | 50 | 82 | 20 | M10 x 1.5 |
