Cables
| Cable Lanyards | |||
|---|---|---|---|
|
Various combinations of Lanyards for security, restraint or any other application. Available in stainless, galvanised, and PVC coated galvanised steel, they can be used for indoor, outdoor or marine applications. | |||
| Selection | |||
| Step 1 | Step 2 | Step 3 | Step 4 |
| Select Cable Material | Cable Size | Slect End Types (2) | Length Required |
|
Stainless Steel = SS Galvanized = GV Orange Coated Gal = OR* Clear Coated Gal = CC* Light Grey Coated Gal = LG* Yellow Coated Gal = YW* Green Coated Gal = GN |
2mm = 2 3mm = 3 4mm** = 4 |
![]() |
Select Overall Length in mm |
|
For example an SS-3-AD-1500 is a 3mm Stainless Steel cable with one eye fitting end, one thimble reinforced loop with snap hook end, at 1500mm in total length. | |||
| Cable Selection Sheet | |||
|---|---|---|---|
| Cable | Stranding | Cable OD | Coated OD |
| 2mm Gal | 1 x 19 | 1.87mm | Uncoated |
| 3mm Gal | 7 x 7 | 3.00 mm | Uncoated |
| 4mm Gal | 7 x 19 | 4.00 mm | Uncoated |
| Green Coated Gal | 7 x 7 | 3.18 mm | 4.7 mm |
| Clear Coated Gal | 7 x 7 | 2.1 mm | 2.6 mm |
| Light Grey Coated Gal | 7 x 7 | 2.1 mm | 2.6 mm |
| Orange Coated Gal | 7 x 7 | 2.13 mm | 3.9 mm |
| Yellow Coated Gal | 7 x 7 | 2.13 mm | 3.9 mm |
| 2 mm Stainless Steel | 7 x 7 | 2.15 mm | Uncoated |
| 3 mm Stainless Steel | 7 x 7 | 3.2 mm | Uncoated |
| 4 mm Stainless Steel | N/A | N/A | N/A |

