Cables
| FDA Components |
|---|
| Light Duty Cable Cable | |||||||
|---|---|---|---|---|---|---|---|
|
Flexible Drive Agencies stranded wire cables are manufactured to exacting specifications under strict quality control systems. Our cables are produced from high tensile pre-galvanised steel wires and preformed in manufacture. Preformed wire cables have each wire and strand formed into the exact shape they assume in the finished cable. The advantages this process provides is resistance to fraying when cutting the cable and improved flexibility and reliability. Two basic constructions are listed: - |
|||||||
| Construction | Nominal Dia | Min Break load | Available in packaged lengths To order use partnos | Approx net wt per 100m | |||
| mm | N | 5m | 25m | 50m | 500m | ||
![]() | 1.2 | 1112 | B0/5 | B0/25 | B0/50 | - | 0.65kg |
| 1.6 | 1796 | B1/5 | B1/25 | B1/50 | B1/500 | 1.3kg | |
| 1.8 | 2302 | B2/5 | B2/25 | B1/50 | B2/500 | 1.6kg | |
1x19 | 2.3 | 3692 | B3/5 | B3/25 | B1/50 | B3/500 | 2.6kg |
![]() | 1.47 | 1334 | B1052/5 | B1052/25 | B1052/50 | B1052/500 | 1.2kg |
| 1.77 | 1796 | B1011/5 | B1011/25 | B1011/50 | B1011/500 | 1.5kg | |
| 2.43 | 2800 | B1012/5 | B1012/25 | B1012/50 | B1012/500 | 2.2kg | |
| NB: Lengths 5 and 25m are in poly packs, 50 and 500m on spool | |||||||
| PVC covered cable | |||||||
| 4.00 | 2400 | B1054/300 | Orange Colour 300m Pack | 3.0kg | |||
7x7 | 5.00 | 4200 | B1015/150 | Green Colour 150m Pack | 5.0kg | ||
| Cable Conduits to suit light duty Cables | ||||||
|---|---|---|---|---|---|---|
|
Control cable assemblies usually require some form of outer conduit to provide a suitable guide path for the stranded cable. Flexible Drive Agencies produce a wide range of conduit materials and those most applicable to the above cables are illustrated below. There are two groups of conduits, one being produced as a coiled spring steel item and the other as a composite plastic and wire reinforced design known as dual plastic. Both the conduits are plastic covered to exclude dust and moisture. The dual plastic conduits provide increased operating efficiency but are limited in the load carrying capacity and operational temperatures. These conduits should not be used where the load exceeds 20 kgs nor exposed to continuous temperature in excess of 120°C. |
||||||
| Construction | Nominal Dim | Available in packaged lengths To order use partnos | Approx net wt per 100m | |||
| ID mm | OD mm | 5m | 25m | 50m | ||
![]() | 2.0 | 4.8 | BP1/5 | BP1/25 | BP1/50 | 7.0kg |
| 2.0 | 5.4 | BP2/5 | BP2/25 | BP2/50 | 8.3kg | |
| Coiled Spring Steel PVC covered | 2.6 | 6.35 | BP3/5 | BP3/25 | BP3/50 | 9.7kg |
![]() | 1.8 | 5.0 | 4556/5 | 4556/25 | 4556/50 | 2.1kg |
| 2.3 | 6.5 | 5874/5 | 5874/25 | 5874/50 | 3.1kg | |
| Dual Plastic wire reinforced | NB: Packaged in approx .00 mm dia. coils. Volume quantites available cut to length as required | |||||




