Cables
| SCC Load Restraint Products for Transport Industry | |||
|---|---|---|---|
CurtainBar For Trailers with curtain sides,drop sides & stake sides. |
| CurtainBar | ||
|---|---|---|
|
For trailers with curtain sides, drop sides & stake sides.
| ![]() | |
![]() | ![]() | |
![]() | ![]() | |
| Adjustment range: 114 cm - 271 cm | ||
| Board thickness: 8 mm - 44 mm | ||
| Holding force up to: 1250 daN | ||
| BoardClamp | |
|---|---|
|
The fast and effective way to secure cargo!
| |
![]() | |
| Adjustment range: 60 cm - 360 cm | |
| Board thickness: 8 mm - 44 mm | |
| Holding force up to: 1570 daN | |
BOARDCLAMP END FITTING (EN 92150) For customers who want to use their own straps with the BoardClamp, the BoardClamp end fittings are available separately. | |
| SmartBar & SmartBar XL | ||||
|---|---|---|---|---|
|
Suitable for both flexible and rigid walls. The "smart" feet adapt by either compressing between in flexible surfaces and acting like a spring or pushing outward between flexible surfaces.
| ![]() | |||
![]() | ![]() | |||
![]() | ![]() | |||
| lspan=1 class=top-head colspan=1>Product | Adjustment Range | Track lock kit included | Holding force upto | |
| EN 5009 | 122 -274 cm | No | 138 daN | |
| EN 5010 | 122 -274 cm | Yes | 226 daN | |
| EN 5011 | 143 -320 cm | No | 138 daN | |
| BabyBar | ||
|---|---|---|
|
Flexibility and Performance
| ![]() | |
![]() | ![]() | |
| Adjustment range: 112 cm - 198 cm | ||
| Holding power up to: 92 daN | ||
| QuikBinder Plus | ||||
|---|---|---|---|---|
|
The SCC QuickBinder Plus: a ratchet binder like no other!
| ![]() | |||
![]() | ![]() | |||
| Product | Change Size | Lashing Capacity | Take up | |
| EN 5125-0558 | 8mm | 40kN | 15cm | |
| EN 5125-0658 | 10mm | 63kN | 15cm | |
| EN 5125-0858 | 13mm | 100kN | 15cm | |
| CargoGuard | ||
|---|---|---|
|
The flexible corner protector - Protect your cargo and straps with the SCC CargoGuard!
| ![]() | |
![]() | ![]() | |
![]() | ![]() | |





















