Cables
| Speedometer Cables | |||
|---|---|---|---|
It has always been Flexible Drive Agencies policy to catalogue and stock the broadest possible range of replacement cables. For many reasons, including customised vehicles, drive options, special fitments, etc, customers will require custom-made cables, not only for new fitment but replacement. Because we appreciate the legal necessity of a functional speedometer drive system, we have equipped our sales facilities with the ability to provide prompt response to these requirements. We will execute most orders for special speedometer and tachometer cables within 24 hours. | |||
| Special Speedometer and Tachometer Drive Cables Service | |||
|
Special Speedometer and Tachometer Drive Cables can be manufactured against firm orders to suit all types of Veteran, Vintage, Classic and Custom Built vehicles, Tractors, Marine Applicances, Stationary Engines etc. When ordering specials, it is essential to provide all possible relevant information and if available a complete sample. Information required includes length (refer instruction below) make and model of vehicle type of transmission, make and model of speedometer and tachometer. | |||
| Measurement Instructions | |||
The length of a complete assembly is the overall casing length measured over the ferrules, as illustrated. Length does not include nuts. If an inner cable is required - Length quoted should be clearly stated as follows: - "Overall inner cable length = x millimetres". | |||
| Service Information | |||
|
The following hints on installation are important:
|
| DO IT YOURSELF SPEEDOMETER/TACHOMETER KITS | ||
|---|---|---|
Popular Universal Replacement Speedo Inner Core D.I.Y. Kits | ||
| Kit P/N Length | Suits | Year |
| K12 2100mm | Most American Vehicles with cables upto 2m long | |
| Most Bedford Vehicles | ||
| Ford Cortina & Capri | 1962-76 | |
| Ford Escort | 1957-80 | |
| Ford Falcon except C4 Trans | ||
| Chrysler Centura | 1977-79 6 cyl | |
| Chrysler Valiant | 1963-80 except 1972-73 Manual Pacer 1973-76 VJ-BK with Hi-line inst and CL-CM Regal and sports pack 770 instruments (thess use K20) | |
| Holden | 1948-81 except FB,EK models (use K20) | |
| Holden Commodore, Holden Torana and Sunbird, Holden Camira, most international vehicles with cables upto 2m | ||
| Mitsubushi Sigma with Aus Trans | 1979-80 | |
| Toyota Corolla fitted with Trimatic Auto Trans | 1976-78 | |
| Most Volvo | upto 1980 | |
| K20 3100mm | American vehicles with cables over 2m long | |
| Ford Fairlane and Falcons with C4 Trans | ||
| Holden FB and EK | ||
| Chrysler VH Pacer, CL, CM sports pack and Regal | ||
| K24 2100mm | Most Austin, British Leyland, Hillman, Haguar Rover | upto 1976 |
| K26 2500mm | Most Toyota models Holden Gemini Manual | |
| K24 2100mm | Most Nissan/Datsun Mitsubishi Galant Mazda upto 1984 except commercial Vehicles | |
| Bulk Packs of Speedometer Core | ||||
|---|---|---|---|---|
| Core Ø | Wind | Length | Pack Partno | ![]() |
| 3.2mm | R.H. Wind | 150m | 1609 | |
| 3.2mm | L.H. Wind | 150m | 1621 | |
| 4.0mm | R.H. Wind | 150m | 1605 | |
| 4.0mm | L.H. Wind | 150m | 1624 | |
| 5.0mm | R.H. Wind | 30m | 1612 | |
| 5.0mm | L.H. Wind | 30m | 1626 | |
| Bulk Packs of Speedometer Casing | |||
|---|---|---|---|
| Casing Ø | Casing | Length | Pack Partno |
| 8.0mm | Metal - PVC Covered | 75m | 1637 |
| 11.4mm | Metal - Uncovered | 30m | 1630 |
| 12.7mm | Metal - PVC Covered | 30m | 1639 |
