WindScreen Washing Systems
| M111.3 | M113 Man | M116.0 | M119.3 | M258 | M248 | M259 | M249 |
| M111.7 | M113 Auto | M116.4 | M119.5 | ||||
| M116.1 | M119.6 | ||||||
| M116.5 | |||||||
| Doga Motors - Model 111.3 | ||||||
|---|---|---|---|---|---|---|
| Nominal Torque | 5 Nm | Stall Torque | 25 Nm | Shaft - mm | 9.3 Ø | M8 |
![]() |
![]() |
|
| Part Number | Shaft End | Shaft mm | R.P.M. | Thermoswitch | Automatic Park | Volts |
| 111.3715.2B.00.E | (a) | Ø9.3 | 50 | - | √ | 12 |
| 111.3715.3B.00.E | (a) | Ø9.3 | 50 | - | √ | 24 |
| 111.3717.2B.00.E | (a) | Ø9.3 | 34/52 | - | √ | 12 |
| 111.3717.3B.00.E | (a) | Ø9.3 | 34/52 | - | √ | 24 |
| 111.3736.2B.00.E | (b) | Ø9.3 | 40/58 | - | √ | 12 |
| 111.3736.3B.00.E | (b) | Ø9.3 | 40/58 | - | √ | 24 |
| 111.3754.2B.00.E | (c) | M 8 | 34 | - | √ | 12 |
| 111.3754.3B.00.E | (c) | M 8 | 34 | - | √ | 24 |
| 111.3756.2B.00.E | (c) | M 8 | 40/58 | - | √ | 12 |
| 111.3756.3B.00.E | (c) | M 8 | 40/58 | - | √ | 24 |
| 111.3757.2B.00.E | (c) | M 8 | 34/52 | - | √ | 12 |
| 111.3757.3B.00.E | (c) | M 8 | 34/52 | - | √ | 24 |
|
* Replace with I or D
NOTE: RFI suppressed motors with different shaft options. Available upon request with thermoswitch. without RFI suppression and without automatic park. Also available with different shaft types INTEGRATED INTERMITTENT OPTION |

