WindScreen Washing Systems
| M111.3 | M113 Man | M116.0 | M119.3 | M258 | M248 | M259 | M249 |
| M111.7 | M113 Auto | M116.4 | M119.5 | ||||
| M116.1 | M119.6 | ||||||
| M116.5 | |||||||
| Doga Motors - Model 119.3 | ||||||
|---|---|---|---|---|---|---|
| Nominal Torque | 10 Nm | Stall Torque | 50 Nm | Shaft - mm | Ø | M8 |
![]() |
![]() |
|
| Part Number | Shaft End | Shaft mm | R.P.M. | Thermoswitch | Automatic Park | Volts |
| 119.3723.2000 | (a) | Ø9.3 | 32/50 | - | √ | 12 |
| 119.3723.3000 | (a) | Ø9.3 | 32/50 | - | √ | 24 |
|
* Replace with I or D
NOTE: E= RFI suppressed motors all motors can be supplied with this on request |

