WindScreen Washing Systems
| M111.3 | M113 Man | M116.0 | M119.3 | M258 | M248 | M259 | M249 |
| M111.7 | M113 Auto | M116.4 | M119.5 | ||||
| M116.1 | M119.6 | ||||||
| M116.5 | |||||||
| Doga Motors - Model 258 | ||||||
|---|---|---|---|---|---|---|
| Nominal Torque | 15 Nm | Stall Torque | 80 Nm | Shaft - mm | 9.3 13.26 Ø | M10 |
![]() |
![]() |
|
| Part Number | Shaft End | Shaft mm | R.P.M. | Thermoswitch | Automatic Park | Volts |
| 258.1734.2000 | (b) | Ø9.3 | 32/50 | - | √ | 12 |
| 258 9003 0000 (above earth) |
(a) | Ø13.26 | 32/50 | - | √ | 24 |
| 258.0764.2B.00 | (c) | M10 | 32/50 | √ | √ | 12 |
| 258.0764.3B.00 | (c) | M10 | 32/50 | √ | √ | 24 |
| 258.1734.2B.00 | (b) | Ø9.3 | 32/50 | - | √ | 12 |
| 258.1734.3B.00 | (b) | Ø9.3 | 32/50 | - | √ | 24 |
| 258.1744.2B.00 | (a) | Ø13.26 | 32/50 | - | √ | 12 |
| 258.1744.3B.00 | (a) | Ø13.26 | 32/50 | - | √ | 24 |
|
* Replace with I or D
NOTE: RFI suppressed motors. Available upon request with other shaft options. with a single speed and without automatic park. |

