WindScreen Washing Systems
| 232.2003.20.00 «back | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Litres | 2 | Fixing Points | 2 points | ||
| Pumps | 2 | Volts | 12 | ||
| Material | PE HD Anti-loss cap Ø40mm | ||||
| Level Indicator | |||||
|---|---|---|---|---|---|
ref. 00.0054.39.00 for 2 way AMP connector | |||||
![]() | ![]() | ![]() | |||
| Pumps | |||||
|---|---|---|---|---|---|
Integral Pump x 2 |
![]() |
![]() | |||
| 232.2003.20.00 «back | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Litres | 2 | Fixing Points | 2 points | ||
| Pumps | 2 | Volts | 12 | ||
| Material | PE HD Anti-loss cap Ø40mm | ||||
| Level Indicator | |||||
|---|---|---|---|---|---|
ref. 00.0054.39.00 for 2 way AMP connector | |||||
![]() | ![]() | ![]() | |||
| Pumps | |||||
|---|---|---|---|---|---|
Integral Pump x 2 |
![]() |
![]() | |||