WindScreen Washing Systems
| 233.1003.30.00 «back | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Litres | 3 | Fixing Points | 2 points | ||
| Pumps | 1 | Volts | 24 | ||
| Material | PE HD Anti-loss cap Ø40mm | ||||
| Level Indicator | |||||
|---|---|---|---|---|---|
ref. 00.0054.39.00 for 2 way AMP connector | |||||
![]() | ![]() | ![]() | |||
| Pumps | |||||
|---|---|---|---|---|---|
Integral Pump x 1 |
![]() |
![]() | |||
| 233.1003.30.00 «back | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Litres | 3 | Fixing Points | 2 points | ||
| Pumps | 1 | Volts | 24 | ||
| Material | PE HD Anti-loss cap Ø40mm | ||||
| Level Indicator | |||||
|---|---|---|---|---|---|
ref. 00.0054.39.00 for 2 way AMP connector | |||||
![]() | ![]() | ![]() | |||
| Pumps | |||||
|---|---|---|---|---|---|
Integral Pump x 1 |
![]() |
![]() | |||