WindScreen Washing Systems
| 238.1002.20.00 «back | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Litres | 8 | Fixing Points | 4 points | ||
| Pumps | 1 | Volts | 12 | ||
| Material | PE HD Anti-loss cap Ø40mm | ||||
| Level Indicator | |||||
|---|---|---|---|---|---|
ref. 00.0054.39.00 for 2 way AMP connector | |||||
![]() | ![]() | ![]() | |||
| Pumps | |||||
|---|---|---|---|---|---|
Integral Pump x 1 |
![]() |
![]() | |||
| 238.1002.20.00 «back | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Litres | 8 | Fixing Points | 4 points | ||
| Pumps | 1 | Volts | 12 | ||
| Material | PE HD Anti-loss cap Ø40mm | ||||
| Level Indicator | |||||
|---|---|---|---|---|---|
ref. 00.0054.39.00 for 2 way AMP connector | |||||
![]() | ![]() | ![]() | |||
| Pumps | |||||
|---|---|---|---|---|---|
Integral Pump x 1 |
![]() |
![]() | |||