Instruments
| Datcon Heavy Duty Instuments | |||||||
|---|---|---|---|---|---|---|---|
| Ammeters | |||||||
|---|---|---|---|---|---|---|---|
| Partno | Model | Scale | mm | Bezel | Shunt | ![]() |
|
| DN100158 | 863 | 30-30-30 A | 52 | Black | Internal | ||
| DN100160 | 866 | 60-0-60 A | 52 | Black | Internal | ||
| DN100162 | 860 | 100-0-100 A | 52 | Black | Internal | ||
| Fuel | |||||||
|---|---|---|---|---|---|---|---|
| Partno | Model | Scale | mm | Ohms | Volts | Bezel | ![]() |
| DN100176 | 810 | E-½-F | 52 | 240-33.5 | 12 | Black | |
| DN100726 | 810 | E-½-F | 52 | 10-180 | 12 | Black | |
| DN101584 | 810 | E-½-F | 52 | 240-33.5 | 24 | Black | |
| Fuel Pressure (Mechanical) | |||||||
|---|---|---|---|---|---|---|---|
| Partno | Model | Scale | mm | Bezel | ![]() |
||
| DN100168 | 352 | 0-15psi | 52 | Black | |||
| DN100170 | 350 | 0-30psi | 52 | Black | |||
| Oil Pressure | |||||||
|---|---|---|---|---|---|---|---|
| Partno | Model | Scale | mm | Ohms | Volts | Bezel | ![]() |
| DN100172 | 881 | 0-80psi | 52 | 240-33.5 | 12 | Black | |
| DN100174 | 882 | 0-100psi | 52 | 240-33.5 | 12 | Black | |
| DN101574 | 881 | 0-80psi | 52 | 240-33.5 | 24 | Black | |
| DN101576 | 882 | 0-100psi | 52 | 240-33.5 | 24 | Black | |
| Oil Pressure (Mechanical) | |||||||
|---|---|---|---|---|---|---|---|
| Partno | Model | Scale | mm | Bezel | ![]() |
||
| DN100186 | 381 | 0-80psi | 52 | Black | |||
| DN100188 | 382 | 1-100psi | 52 | Black | |||
| Oil Temperature | |||||||
|---|---|---|---|---|---|---|---|
| Partno | Model | Scale | mm | Match | Volts | Bezel | ![]() |
| DN100178 | 828 | 140-320°F | 52 | DAH | 12 | Black | |
| DN101580 | 828 | 140-320°F | 52 | DAH | 24 | Black | |
| Pyrometer | |||||||
|---|---|---|---|---|---|---|---|
| Partno | Model | Scale | mm | Bezel | Lead Wire | ![]() |
|
| DN102241 | N/A | 300-1300°F | 52 | Black | 84"-100510 | ||
| Speedometers with odometer | |||||||
|---|---|---|---|---|---|---|---|
| Partno | Model | Scale | Volts | Bezel | Signal Source | ![]() |
|
| DN103654 | 30LP1113KM | 0-130M/H | 24 | Black | Tach Generator/Magnetic Sensor | ||
| DN103721 | 30LP1113KM | 0-130M/H | 12 | Polished | Tach Generator/Magnetic Sensor | ||
| 3-3/8" Tachometers | |||||||
|---|---|---|---|---|---|---|---|
| Partno | Model | Scale | Volts | Bezel | Signal Source | ![]() |
|
| DN100226 | 27B60 | 0-6000RPM | 12 or 24 | Black (DD) | Battery Ignition | ||
| DN100230 | 27A40 | 0-4000RPM | 12 or 24 | Black (DD) | Alternator | ||
| DN100232 | 27M70 | 0-4000RPM | 12 or 24 | Black (DD) | Magnetic Sensor | ||
| DN100818 | 27C30 | 0-3000RPM | 12 or 24 | Black (DD) | Alternator | ||
| DN100820 | 27M30 | 0-3000RPM | 12 or 24 | Black (DD) | Magnetic Sensor | ||
| 3-3/8" Tachometers with Hourmeter | |||||||
|---|---|---|---|---|---|---|---|
| Partno | Model | Scale | Volts | Bezel | Signal Source | ![]() |
|
| DN100238 | 24A40 | 0-4000RPM | 12 or 24 | Black (DD) | Alternator | ||
| DN100240 | 24M40 | 0-4000RPM | 12 or 24 | Black (DD) | Magnetic Sensor | ||
| DN102471 | 24A30 | 0-3000RPM | 12 or 24 | Black (DD) | Alternator | ||
| DN102473 | 24M30 | 0-3000RPM | 12 or 24 | Black (DD) | Magnetic Sensor | ||
| Voltmeters | |||||||
|---|---|---|---|---|---|---|---|
| Partno | Model | Scale | Coloured Dial | mm | Volts | Bezel | ![]() |
| DN100184 | 831 | 16-36V | Yes | 52 | 24 | Black | |
| DN100262 | 830 | 8-18V | Yes | 52 | 12 | Black | |
| DN100264 | 831 | 16-36V | No | 52 | 24 | Black | |
| Water Temperature | |||||||
|---|---|---|---|---|---|---|---|
| Partno | Model | Scale | mm | Match | Volts | Bezel | ![]() |
| DN100683 | 825 | 100-240°F | 52 | DAL | 12 | Black | |
| DN101586 | 825 | 100-240°F | 52 | DAL | 24 | Black | |
| Water Temperature (Mechanical) | |||||||
|---|---|---|---|---|---|---|---|
| Partno | Model | Scale | mm | Bezel | Tubing | ![]() |
|
| DN100200 | 326 | 100-280°F | 52 | Black | 72" | ||
| DN100206 | 326 | 100-280°F | 52 | Black | 144" | ||
| DN100258 | 326 | 100-280°F | 52 | Black | 48" | ||













