Instruments
| Honeywell Hobbs 5000 Series Ultra Duty Pressure Switch | |||
|---|---|---|---|
Set Points from 10-400 psi |
| Specifications | |||
|---|---|---|---|
| Type: | Direct action blade contact | ||
| Contacts: | Silver alloy, gold plated | ||
| Set Point Pressure: | 10-400 PSI | ||
| Operating Pressure: | 500 PSI | ||
| Proof Pressure: | 2000 PSI | ||
| Burst Pressure: | 4000 PSI | ||
| Base: | Plated steel - Screw machined 3-piece contruction | ||
| Diaphragm: | Polymide Film | ||
| Connector: | 1/8-27 NPT Male Thread | ||
| Temperature Range: | -40oF to +250oF | ||
| Terminal: | #8-32 screws, 1/4” blade, 280 series metripack | ||
| Circuity: | SPST-N.O., N.C.,SPDT | ||
| Cover: | Glass Reinforced Polyester | ||
| Options: | Base connector sizes, wire leads, N.O./N.O dual circuit and N.C./N.C. dual circuit | ||
| Ratings | |||
|---|---|---|---|
| Resistive: | 15 AMP - 6 VDC | ||
| 8 AMP - 12 VDC | |||
| 4 AMP - 24 VDC | |||
| Resistive: | 1 AMP - 120 VAC | ||
| 0.5 AMP - 240 VAC | |||
| 5000 Series Ultra Duty Pressure Switches | 2 Terminals | Metri- Pack Integral Connector (see Note 1) | ||||||
| Contact Setting | Factory Set At | Circ. | Screw Part# | Blade Part# | Contact Setting | Factory Set At | Circ. | Part# |
| 10-35 PSI +- 4 psi |
20 PSI | N.O. | 83298 | 83313 | 10-30 PSI +- 4 psi | 20 PSI | N.O. | 83328 |
| N.C. | 83299 | 83314 | N.C. | 83329 | ||||
| DC* | 83300 | 83315 | DC* | 83330 | ||||
| 33-75 PSI +- 6 psi |
60 PSI | N.O. | 83301 | 83317 | 30-65 PSI +- 5 psi |
45 PSI | N.O. | 83331 |
| N.C. | 83302 | 83318 | N.C. | 83332 | ||||
| DC* | 83303 | 83319 | DC* | 83333 | ||||
| 75-150 PSI +- 10 psi |
100 PSI | N.O. | 83307 | 83322 | 65-125 PSI +- 7 psi |
N.O. | 83334 | |
| N.C. | 83305 | 83320 | N.C. | 83335 | ||||
| DC* | 83306 | 83321 | DC* | 83336 | ||||
| 150-250 PSI + - 15 psi |
200 PSI | N.O. | 83307 | 83322 | 125-200 PSI | 165PSI | N.O. | 83337 |
| N.C. | 83308 | 83323 | N.C. | 83338 | ||||
| DC* | 83309 | 83324 | DC* | 83339 | ||||
| 250-400 PSI +- 20 psi |
300 PSI | N.O. | 83310 | 83325 | 200-400PSI +- 15 psi |
300 PSI | N.O. | 83340 |
| N.C. | 83311 | 83326 | N.C. | 83341 | ||||
| DC* | 83312 | 83327 | DC* | 83342 | ||||
|
Note 1: Mating connector for N.O. and N.C. is Packard Part # 15300027; Mating connector for DC is Packard Part# 12034147. |
Aproximate Dead Band Standard Switches | |||
Contact Setting | Dead Band | ||
10-35 PSI | 15-25 PSI | ||
35 -75 PSI | 25 -35 PSI | ||
75 -150 PSI | 40-60 PSI | ||
150 - 250 PSI | 50 - 70 PSI | ||
250 - 400 PSI | 80-100 PSI | ||
Metric-Pack Switches | |||
10-30 PSI | 20-35 PSI | ||
30-65 PSI | 35-55 PSI | ||
65-125 PSI | 60-85 PSI | ||
125-200 PSI | 85-115 PSI | ||
200-400 PSI | 150-200 PSI | ||
