Instruments
| Stewart Warner Kits |
|---|
Wings Series™ Kits |
![]() |
| SW Wings 6 Gauge Kits - Electric | |||
|---|---|---|---|
| 82222 Kit | 82223 Kit | ||
| White Facedial | Description | Case Size | Black Facedial |
| 82473 | Electric Oil Press | 2 1/16" | 82474 |
| 82477 | Electric Water Temp | 2 1/16" | 82478 |
| 82471 | Electric Fuel | 2 1/16" | 82472 |
| 82481 | Electric Volt | 2 1/16" | 82482 |
| 82659 | Electric Tach | 3 3/8" | 82660 |
| 82661 | Electric Speed | 3 3/8" | 82662 |
| SW Wings 6 Gauge Kits - Mechanical | |||
|---|---|---|---|
| 82224 Kit | 82225 Kit | ||
| White Facedial | Description | Case Size | Black Facedial |
| 82474 | Mechanical Oil Press | 2 1/16" | 82476 |
| 82479-72 | Mechanical Water Temp | 2 1/16" | 82480-72 |
| 82471 | Electric Fuel | 2 1/16" | 82472 |
| 82481 | Electric Volt | 2 1/16" | 82482 |
| 82659 | Electric Tach | 3 3/8" | 82660 |
| 82663 | Mechanical Speed | 3 3/8" | 82664 |
| SW Wings 5 Gauge Kit with Mechanical Speed | |||
|---|---|---|---|
| 82227 Kit | |||
| Black Facedial | Description | Case Size | |
| 82474 | Electric Oil Press | 2 1/16" | |
| 82478 | Electric Water Temp | 2 1/16" | |
| 82472 | Electric Fuel | 2 1/16" | |
| 82482 | Electric Volt | 2 1/16" | |
| 82662 | Mechanical Speed | 3 3/8" | |

