Instruments
| Stewart Warner Kits | ||
|---|---|---|
Power Series™ Kits | ||
![]() |
![]() |
![]() |
|
The NEW POWER SERIES.™ You feel the power...your heart is pounding...the G's force you back in your seat. Glancing down, your instruments tell you that all is well as they respond with quick smooth readings. Stewart Warner salutes the "Muscle Cars" of yesterday and today with our new POWER SERIES™ instruments, derived from the real thing - our 1960's Custom-Deluxe product line used on Big 3 muscle cars of that era. Now available in three accent colours - burgundy, titanium and blue/gray - to complement your cars' colour scheme. Features include a brushed aluminium disk in the center of the dial for a uniquely "Stewart Warner" look, a specially designed pointer and graphics based on the originals. Plus, these instruments deliver the performance and technology required for today's performance applications. Choose from four kits or select from individual part numbers. STEWART WARNER POWER SERIES™ INSTRUMENTS ARE THE REAL THING..THERE IS NO SUBSTITUTE! | ||
| SW Power Series 5 Gauge Kits - Electric | ||||
|---|---|---|---|---|
| 82251 | 82252 | 82253 | ||
| Burgundy | Titanium | Blue/Grey | Description | Case Size |
| 82839 | 82840 | 82841 | 160 MPH Programmable Speedo | 3 3/8" |
| 82754 | 82758 | 82762 | 10-16V Voltmeter | 2 1/16" |
| 82515 | 82516 | 82517 | E-F Fuel Level w/Sender | 2 1/16" |
| 82753 | 82757 | 82761 | Water Temp 100-240°F w/Sender | 2 1/16" |
| 82752 | 82756 | 82760 | Oil Pressure 0-80 PSI w/Sender | 2 1/16" |
| SW Power Series 6 Gauge Kits - Electric | ||||
|---|---|---|---|---|
| 82245 | 82246 | 82247 | ||
| Burgundy | Titanium | Blue/Grey | Description | Case Size |
| 82839 | 82840 | 82841 | 160 MPH Programmable Speedo | 3 3/8" |
| 82845 | 82737 | 82838 | 8000 rpm Tachometer | 3 3/8" |
| 82754 | 82758 | 82762 | 10-16V Voltmeter | 2 1/16" |
| 82515 | 82516 | 82517 | E-F Fuel Level w/Sender | 2 1/16" |
| 82753 | 82757 | 82761 | Water Temp 100-240°F w/Sender | 2 1/16" |
| 82752 | 82756 | 82760 | Oil Pressure 0-80 PSI w/Sender | 2 1/16" |
| SW Power Series 5 Gauge Kits - Mechanical | ||||
|---|---|---|---|---|
| 82248 | 82249 | 82250 | ||
| Burgundy | Titanium | Blue/Grey | Description | Case Size |
| 82839 | 82840 | 82841 | 160 MPH Programmable Speedo | 3 3/8" |
| 82754 | 82758 | 82762 | 10-16V Voltmeter | 2 1/16" |
| 82515 | 82516 | 82517 | E-F Fuel Level w/Sender | 2 1/16" |
| 82753 | 82757 | 82761 | Water Temp 100-240°F w/Sender | 2 1/16" |
| 82755 | 82759 | 82763 | Oil Pressure 0-80 PSI w/Sender | 2 1/16" |
| SW Power Series 6 Gauge Kits - Mechanical | ||||
|---|---|---|---|---|
| 82248 | 82249 | 82250 | ||
| Burgundy | Titanium | Blue/Grey | Description | Case Size |
| 82839 | 82840 | 82841 | 160 MPH Programmable Speedo | 3 3/8" |
| 82845 | 82737 | 82838 | 8000 rpm Tachometer | 3 3/8" |
| 82754 | 82758 | 82762 | 10-16V Voltmeter | 2 1/16" |
| 82515 | 82516 | 82517 | E-F Fuel Level w/Sender | 2 1/16" |
| 82753 | 82757 | 82761 | Water Temp 100-240°F w/Sender | 2 1/16" |
| 82755 | 82759 | 82763 | Oil Pressure 0-80 PSI w/Sender | 2 1/16" |



