Instruments
| Tiny Tachometer - Hour meter and tachometer for small engines | |||
|---|---|---|---|
|
Affordable, Accurate & Self-contained, no external power needed (except Commercial & Diesel)
|
| 1C | |||
|---|---|---|---|
|
Model for twin cylinder engines with a spark firing every 180 degrees of the engine crankshaft. | |||
| Part No | TT226NR-1C, TT226R-1C | TT226CML (Commercial) See below* | |
| Pulses vs Revs | 2 pulses = 1 Rev | Programmable | |
| Crank vs Spark | Spark plug fires twice per complete crank revolution | Programmable | |
| Normal Application | Twin Cylinder | Most | |
| Specific Application | 2 cyl jet ski, 4 cyl jet ski (around coil wire) | Most | |
| Further information | Rotax with Ducatti ignition. Outboard Motor 2cy1- wrap 3-4 times around both plug wires | Requires external power. 2 user set service alarms, Max RPM stored. 20.000rpm max, 1sec sample time | |
| 2C Standard Model | |||
|
Used on engines with one spark firing on each revolution of the crankshaft. (Most single cylinder 2 and 4 stroke) | |||
| Part No | TT226NR-2C, TT226R-2C | TT226R - 2XL (filtered pickup) | |
| Pulses vs Revs | 1 pulse = 1 Rev | 1 pulse = 1 Rev | |
| Crank vs Spark | Spark plug fires once on each complete crank revolution | Spark plug fires once on each complete crank revolution | |
| Normal Application | 2 strokes, 4 stroke electronic ignition | Marine - multi cylinder outboards | |
| Specific Application | Honda 2&4 stroke, most Go-Kart motors | ||
| Further information | Outboard motor - single cylinder | Signal filtered to reduce cross interference. Outboard motors with point ignitions may require resistor plugs | |
| 4C | |||
|
Model for engines which have a spark for every 2 revolutions of the engine crankshaft. | |||
| Part No | TT226NR-4C, TT226R-4C | TT226D* | |
| Pulses vs Revs | spark plug fires once for 2 complete crank revolutions | Diesel - requires transducer on fuel line for signal | |
| Crank vs Spark | 1 pulse = 2 Revs | N/A | |
| Normal Application | Conventional 4 stroke with points | Diesel | |
| Specific Application | |||
| Further information | No Honda engines | Requires external power power | |
| *uses fuel pulses to determine rpm via piezo transducer on fuel line - transducers available for 4mm & 6mm fuel lines | |||
To order quote Part No. TT226R - MODEL (TT226R2C) | |||
| *Commercial Tiny Tach | |||
|
Tiny Tach, Commercial Model can be used as a complete service tracking device for any spark ignited engine. With hourmeter and tachometer, featuring two service timers, max RPM all menu controlled - requires external power. Partno : TT226CML | |||
