Lighting and Back-Up Alarms
| Hobbs & Datatron Work and Drive lighting | ||||
|---|---|---|---|---|
![]() |
||||
| Hobbs..... a market leader | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Partno | Description | Shape | Configure | Size | Voltage | Watts | Amps | Magnetic | Replacement |
| 7189850 | Halogen Lamp | Rectangular | Wide Flood | 4x6 | 12 | 50 | 4 | 7101750 | |
| 7190250 | Halogen Lamp | Rectangular | Spot | 4x6 | 12 | 50 | 4 | 7179150 | |
| 7191550 | Halogen Lamp | Rectangular | Trap | 4x6 | 12 | 50 | 4 | 7179450 | |
| 7254050 | Halogen Lamp | Rectangular | Wide Flood | 4x6 | 24 | 60 | 2.5 | 7254150 | |
| 7254250 | Halogen Lamp | Rectangular | Trap | 4x6 | 24 | 60 | 2.5 | 7254350 | |
| 7254450 | Halogen Lamp | Rectangular | Spot | 4x6 | 24 | 60 | 2.5 | 7254550 | |
| 7376150 | Halogen Lamp | Rectangular | Wide Flood | 3x5 | 12 | 50 | 4 | 7240850 | |
| 7376250 | Halogen Lamp | Rectangular | Narrow Flood | 3x5 | 12 | 50 | 4 | 7257350 | |
| 7376350 | Halogen Lamp | Rectangular | Trap | 3x5 | 12 | 50 | 4 | 7280150 | |
| 7376450 | Halogen Lamp | Rectangular | Spot | 3x5 | 12 | 50 | 4 | 7380450 | |
| 8041310 | Halogen Lamp Portable | Rectangular | Flood | 3x5 | 12 | 50 | 4 | Mag base & Switch |
7240850 |
| 8047001 | Halogen Lamp Portable | Rectangular | Flood | 3x5 | 12 | 50 | 4 | Mag base & switch |
|
| 8050805 | Halogen Lamp Portable | Rectangular | Flood | 3x5 | 12 | 50 | 4 | Mag base | 7240850 |
| 8050905 | Halogen Lamp Portable | Rectangular | Spot | 3x5 | 12 | 50 | 4 | Mag base | 7340850 |
| 8051010 | Halogen Lamp Portable | Rectangular | Spot | 3x6 | 12 | 50 | 4 | Mag base & Switch |
7380450 |
| 7346850 | Halogen Lamp | Round | Wide Flood | 4.5 | 12 | 50 | 4 | 7051050 | |
| 7346950 | Halogen Lamp | Round | Trap | 4.5 | 12 | 50 | 4 | 7072950 | |
| Shapes | |||
|---|---|---|---|
![]() |
![]() |
||
Rectangular |
Round |
||
| Standard Beam Patterns | |||
|---|---|---|---|
![]() |
| Typical applications | ||
|---|---|---|
|
|
|
Backhoe Application |
Combine Application |
Tractor Application |



