Industrial
| Rotational Shafts | |||
|---|---|---|---|
|
Flexible Drive Shafts FDA’s experience in Flexible Drive Shafts goes back over 50 years. Local development and collaboration with several major overseas companies has seen FDA develop a capability to manufacture and, or supply a diverse range of flexible couplings and control systems embracing both mechanical forms and elastomer technologies. FDA has been a principle supplier of mechanical flexible shaft drive systems and couplings for remote valve operation on many naval vessels.
Complete | |||
|
FDA Universal Flexible Shafts are designed to suit the requirements of drilling, grinding, polishing, buffing, sanding and wire brushing, etc. The transmission of power by means of a flexible shaft provides for the minimum of weight in the hands of the operator, a constant speed under load, and greater power than is obtained with a self-contained hand unit. |
| SPECIFICATIONS FOR UNIVERSAL FLEXIBLE SHAFTS | ||||
|---|---|---|---|---|
| Part number | 2102409 | 2102200 | 2105146 | 2101999 |
| DIAMETER OF CORE | 6.0 (.234) | 5.0 (.186) | 12.7 (.50) | 9.5 (.38) |
| OVERALL LENGTH ( approx mm) | (4'21/2") 1260 | (3'11") 1175 | (9'21/2") 2750 | (6'4") 1940 |
| CASING - OUTSIDE DIAMETER (approx mm) | (9/16") 14mm | (7/16") 11mm | (11/8") 28mm | (3/4") 19mm |
| CASING TYPE | P.V.C. Metallic | P.V.C. Metallic | Braided Rubber Steel Liner | P.V.C. Metallic |
| H.P. RATING (Reduces as R.P.M. declines) |
0.30 @ 2500rpm | 0.50 @ 10,000 rpm | 1.50 @ 1500 rpm | 0.75 @ 1500 rpm |
| MAXIMUM R.P.M. | 5000 | 20,000 | 6,000 | 6,000 |
| MINIMUM R.P.M. | 1,440 | 2,800 | 1,440 | 1,440 |
| GRINDING WHEEL CAPACTIY mm | 50mmx8 (2”x5/16”) | 25mmx25 (1”x1”) | 150mmx25 (6”x1”) | 100mmx19 (4”x3/4”) |
| WIRE BUFF CAPACITY mm | 44x12 (13/4”x1/2”) | 25x12 (1”x1/2”) | 150x25 (6”x1”) | 100x25 (4’x1”) |
| DIRECT DRILLING CAPACITY mm | 6mm (1/4”) | - | 12mm (1/2)” | 10mm (3/8”) |
| CHUCK TYPE | 5/16” | Collet | 1/2” | 3/8” |
| Brush Cutter SHAFTS | |||||
|---|---|---|---|---|---|
|
the genuine Aussie
| |||||
| MAKE | MODEL | GENUINE NO. | (mm)LENGTH(in) | F.D.A. P/NO | |
| PARTNER | WEED EATER XR50, XR30 | 920549 | 875 | 34.45 | 21033050875 |
| PARTNER | WEED EATER T225 | - | 890 | 35 | 21033050890 |
| POULAN | 2615 | 530.092 | 1040 | 40.9 | 21033051040 |
| McCULLOCH | EAGER BEAVER IS | - | 1120 | 44 | 21033051120 |
| McCULLOCH | 200A/220A | 218285 | 1120 | 44 | 21033051120 |
| FLYMO | MAXI TRIM | - | 1150 | 45.27 | 21033051150 |
| MITSUBISHI | CRAFTSMAN 160E | - | 1215 | 47.83 | 21033051215 |
| ECHO | GT 2010 | 610013-09630 | 1220 | 48 | 21033051220 |
| McCULLOCH | 200/220 | 215324 | 1220 | 48 | 21033051220 |
| McCULLOCH | PROMAC 230 | 215324 | 1220 | 48 | 21033051220 |
| McCULLOCH | 80 S | 215324 | 1220 | 48 | 21033051220 |
| McCULLOCH | BEAVER 200/200A | - | 1220 | 48 | 21033051220 |
| McCULLOCH | MAC 16 | - | 1255 | 49.4 | 21033051255 |
| TANAKA | PARKLANDER TBC4000, TBC5000, HD220 | - | 1370 | 53.9 | 21033051370 |
| CRAFTSMAN | 160 | - | 1375 | 54.12 | 21033051375 |
| McCULLOCH | MAC 17 | 3238-11230 | 1375 | 54.12 | 21033051375 |
| RYOBI | RGH 60 | - | 1375 | 54.12 | 21033051375 |
| MITSUBISHI | CRAFTSMAN 1605 | - | 1400 | 55.12 | 21033051400 |
| HOMELITE | ST 285 | - | 1400 | 55.12 | 21033051400 |
| McCULLOCH | MAC 25 | 3239-11231 | 1575 | 62 | 21033051575 |
| KAAZ | V 18 | - | 970 | 38.18 | 21033060970 * |
| CRAFTSMAN | 206F | 610013-09030 | 1165 | 45.87 | 21033061165 * |
| GREEN POWER | CP 18 AC | - | 1215 | 47.83 | 21033061215 * |
| KAAZ | V 19 | - | 1220 | 48 | 21033061220 * |
| KAWASAKI | TG 18 | - | 1220 | 48 | 21033061220 * |
| ECHO | SRM 140DA | 610013-06531 | 1245 | 49 | 21033061245 * |
| ECHO | SRM 190 | 610013-23230 | 1250 | 49.2 | 21033061250 * |
| RYOBI | GRASS SCORPION | - | 1260 | 49.6 | 21033061260 * |
| STIHL | FS48/FS52/FS56 | 4118.182.8201 | 1260 | 49.6 | 21033061260 * |
| MITSUBISHI | CRAFTSMAN 1600 | - | 1385 | 54.5 | 21033061385 * |
| |||||
